



Mercedes-Benz 4X2 tractor with 471 engine and chassis components


| 50 | A0099901082 | Fixing parts | 0.042 | 0.042 | 0.003 | 0.025 | |
| 120 | A96031619527284 | Fixing parts | 2 | 1.55 | 0.12 | 0.06 | 12.692 |
| 130 | A9603120941 | Reinforcing parts | 2 | 0.5 | 0.08 | 0.07 | 3.916 |
| 165 | A9603123380 | Strengthening parts | 2 | 1.4 | 0.05 | 0.006 | 2.929 |
| 170 | A9603122060 | Strengthening parts | 2 | 0.7 | 0.05 | 0.007 | 1.455 |
| 180 | A9603122660 | Fixing parts | 1 | 0.09 | 0.04 | 0.006 | 0.136 |
| A96031226607284 | Fixing parts | 1 | |||||
| 200 | A9634296240 | Bracket | 1 | ||||
| 220 | A9634296340 | Bracket | 1 | ||||
| 490 | A9909901203 | Hexagonal round bolts | 0.04 | 0.02 | 0.02 | 0.025 | |
| A9909901001 | Hexagonal round bolts | 0.04 | 0.02 | 0.02 | 0.021 | ||
| A9909900003 | Hexagonal round bolts | 0.03 | 0.02 | 0.02 | 0.015 | ||
| A9909900901 | Hexagonal round bolts | 0.04 | 0.02 | 0.02 | 0.02 | ||
| A9909900001 | Hexagonal round bolts | 0.05 | 0.02 | 0.02 | 0.035 | ||
| A9909901303 | Hexagonal round bolts | 0.05 | 0.03 | 0.03 | 0.03 | ||
| A9909901701 | Hexagonal round bolts | 0.04 | 0.02 | 0.02 | 0.03 | ||
| N910143008018 | Hexagonal round bolts | 0.47 | 0.016 | 0.016 | 0.021 | ||
| A9909900601 | Hexagonal round bolts | 0.032 | 0.015 | 0.015 | 0.018 |




| 10 | A96131015227284 | Front beam | 1 | 1.32 | 0.37 | 0.17 | 22.5 |
| A96131015227284 | Front beam | 1 | |||||
| 30 | N000000005563 | Hex bolts M18X1.5X50 | 0.07 | 0.04 | 0.04 | 0.181 | |
| 40 | A0199906801 | Hex bolts M18X1.5X50 | 0.05 | 0.032 | 0.032 | 0.098 | |
| N000000005564 | Hexagonal bolt M18X1.5X60 | 0.08 | 0.04 | 0.04 | 0.198 | ||
| 50 | A0029907850 | Flanged hex nut M18X1.5 | 0.04 | 0.02 | 0.02 | 0.067 | |
| 100 | A9613173328 | Reinforcement on the left side | 1 | ||||
| A9613173428 | Reinforcement on the right side | 1 | |||||
| 110 | A96131714287284 | Metal strip on the left side | 1 | 0.78 | 0.24 | 0.13 | 8.841 |
| A96131714287284 | Metal strip on the left side | 1 | |||||
| A96131715287284 | Metal strip on the right side | 1 | 0.78 | 0.25 | 0.13 | 8.87 | |
| A96131715287284 | Metal strip on the right side | 1 | |||||
| 120 | N000000005514 | Hexagonal bolt M14X1.5X40 | 0.05 | 0.04 | 0.04 | 0.086 | |
| A9909902801 | Flanged hexagonal bolt | ||||||
| 130 | N000000005728 | Hexagonal bolt M20X1.5X80 | 0.1 | 0.04 | 0.04 | 0.291 | |
| 140 | A0029907950 | Flanged hex nut M20X1.5 | 0.04 | 0.02 | 0.02 | 0.089 | |
| 200 | A9603102322 | Beam anti-drilling guardrail | 1 | 2.2 | 0.34 | 0.16 | 15.2 |
| 210 | A96066606117284 | Fixed plate to the left spring bracket | 1 | 0.097 | 0.085 | 0.036 | 0.57 |
| A96066606117284 | Fixed plate to the left spring bracket | 1 | |||||
| A96066608117284 | Fixed plate to the right spring bracket | 1 | 0.085 | 0.096 | 0.036 | 0.587 | |
| A96066608117284 | Fixed plate to the right spring bracket | 1 | |||||
| 220 | A0199907301 | Flanged hexagonal bolt M16X1.5X70 | 0.08 | 0.03 | 0.03 | 0.138 | |
| 230 | A0199907201 | Flanged hexagonal bolt M16X1.5X60 | 0.07 | 0.03 | 0.03 | 0.125 | |
| 240 | A0059907850 | Flanged nut with convexity M16X1.5 | 0.03 | 0.03 | 0.02 | 0.046 | |
| A0059907850 | Flanged nut with convexity M16X1.5 | 0.03 | 0.03 | 0.02 | 0.046 | ||
| 260 | A0209905401 | Flanged hexagonal bolt M16X1.5X100 | 0.11 | 0.03 | 0.03 | 0.179 | |
| 300 | A96031069387284 | Front beam spring bracket | 1 | 1.255 | 0.19 | 0.055 | 10.97 |
| A96031069387284 | Front beam spring bracket | 1 | |||||
| 310 | A9909901327 | Welded nut to beam M8 | 4 | 0.022 | 0.022 | 0.01 | 0.012 |
| 320 | A9909873200 | Locking washer front beam | 1 | 0.04 | 0.04 | 0.01 | 0.006 |
| 350 | A9603227601 | Left spring bracket | 1 | ||||
| A9603227701 | Right spring bracket | 1 | |||||
| 500 | A9603205970 | Left rear spring bracket | 1 | 0.51 | 0.3 | 0.12 | 21.16 |
| A9603206070 | Right rear spring bracket | 1 | 0.51 | 0.3 | 0.12 | 21.08 | |
| 510 | A0003223285 | Rubber bearing rear steel spring seat | 1 | 0.1 | 0.06 | 0.06 | 1.051 |
| 520 | A96031210657284 | Support under gearbox | 2 | 0.99 | 0.34 | 0.008 | 3.955 |
| A96031210657284 | Support under gearbox | 2 | |||||
| 530 | A0199907201 | Flange hex bolt beam to spring bracket; M16X1.5X60 | 0.07 | 0.03 | 0.03 | 0.125 |

| 15 | A96131230017284 | Rear beam behind gearbox | 1 | 0.668 | 0.157 | 0.145 | 7.531 |
| 25 | A96031210887284 | Upper left angle bracket | 1 | 0.65 | 0.24 | 0.17 | 4.595 |
| A96031211887284 | Upper right angle bracket | 1 | 0.65 | 0.255 | 0.063 | 4.623 | |
| A96031212887284 | Upper left angle bracket | 1 | 0.65 | 0.25 | 0.06 | 4.57 | |
| A96031213887284 | Upper right angle bracket | 1 | 0.65 | 0.245 | 0.06 | 4.55 | |
| 45 | A96031225607284 | Reinforcement above and below | 4 | 0.14 | 0.04 | 0.007 | 0.217 |
| A96031225607284 | Reinforcement above and below | 4 | |||||
| 70 | N910005016025 | Rivet angle bracket fixed component | 20 | 0.05 | 0.03 | 0.03 | 0.08 |

| 10 | A96131242017416 | Beam drive shaft | 1 | ||||
| 140 | A96032579147390 | Bearing seat rear axle left | 1 | 0.71 | 0.45 | 0.18 | 31.8 |
| A96032580147390 | Bearing seat rear axle right | 1 | 0.71 | 0.45 | 0.18 | 32.175 |

| 10 | A9603122535 | Beam | 1 | 0.84 | 0.26 | 0.13 | 13.485 |
| 20 | A9603123060 | Reinforcement to rear crossbeam | 2 | 0.2 | 0.05 | 0.01 | 0.411 |

